I had attempted previously to try and identify the values for each pin manually with a logic analyzer and colour bands same as Mr.Taka has attempted previously, but as we both suspect this leaves room for error. Additionally the assignments can change based on XR values for colour width and other settings so this makes documenting even harder when it is not certain which mode is active sometimes.
I tried another approach which maybe was already tried. I attempted to work backwards from the OEM display Citizen pin-out comparing the recommended connections with C&T for similar screens and take those as the assumed pins and then move forward to the TFT15 values.
On PCB V1 only line line for sure was bad. I noticed that usually RED was showing as Yellow, and Red+Green=Yellow, so I realized that one of the RED pins on PC110 has to be connecting to Green pin on VGA. Identified it as PC110#21 to VGA#25 (G2). I cut the trace on the PCB and I now had no cross mixing of colours, but they were still very wrong, likely because if misorder MSB to LSB as well as missing lines.
My approach purely from documentation and not practical testing leads me to believe that PC110#21 is RED2, which is consistent with the issue I was having.
# | P | STN | Sha | San | PC110 | TFT15 | TFT18 | PCBV1 | PCBV2 |
57 | P0 | UR1 | DU7 | UD7 | 8 | B0 | B0 | 14(B5) | 16(B3) |
58 | P1 | UG1 | DU6 | UD6 | 9 | B1 | B1 | 13(B6) | 15(B4) |
60 | P2 | UB1 | DU5 | UD5 | 10 | B2 | B2 | 15(B4) | 14(B5) |
61 | P3 | UR2 | DU4 | UD4 | 11 | B3 | B3 | 16(B3) | 13(B6) |
63 | P4 | LR1 | DL7 | LD7 | 17 | B4 | B4 | 12(B7) | 12(B7) |
64 | P5 | LG1 | DL6 | LD6 | 18 | G0 | B5 | 24(G3) | 24(G3) |
65 | P6 | LB1 | DL5 | LD5 | 19 | G1 | G0 | 21(G6) | 23(G4) |
66 | P7 | LR2 | DL4 | LD4 | 20 | G2 | G1 | 23(G4) | 22(G5) |
67 | P8 | UG2 | UD3 | UD3 | 12 | G3 | G2 | 22(G5) | 21(G6) |
68 | P9 | UB2 | UD2 | UD2 | 13 | G4 | G3 | 20(G7) | 20(G7) |
69 | P10 | UR3 | UD1 | UD1 | 14 | R0 | G4 | 31(R4) | 32(R3) |
70 | P11 | UG3 | UD0 | UD0 | 15 | R1 | G5 | 29(R6) | 31(R4) |
71 | P12 | LG2 | LD3 | LD3 | 21 | R2 | R0 | 25(G2) | 30(R5) |
72 | P13 | LB2 | LD2 | LD2 | 22 | R3 | R1 | 32(R3) | 29(R6) |
73 | P14 | LR3 | LD1 | LD1 | 23 | R4 | R2 | 28(R7) | 28(R7) |
74 | P15 | LG3 | LD0 | LD0 | 24 | R3 | 30(R5) | ||
75 | P16 | N/C | R4 | ||||||
76 | P17 | N/C | R5 |
